High-performance industrial label printers
The TSC MH241 series of industrial label printers reliably and quickly produce up to 104 mm wide 1D/2D labels for production, transport and logistics or for tracking products, even for healthcare. They use either thermal transfer or direct thermal printing and achieve a maximum print speed of up to 356 mm/sec at 203 dpi. There are two different variants to choose from, depending on requirements: The Advanced (MH241T) and Premium (MH241P) models, both of which feature a 4.3″ color touch display.
Both model variants of the MH241 series are equipped with a robust aluminum injection-molded housing including metal cover and large viewing window, 6 operating keys, a 32-bit RISC CPU, 256 MB SDRAM and 512 MB Flash. They also feature a self-checking TPH care mechanism and various sensors – for example, for label gaps, black mark and end of film and material (MH241T/MH241P). The wide range of interfaces includes high-speed USB 2.0, a USB host, RS-232 and Ethernet. GPIO, Bluetooth MFi 5.0 and a Bluetooth 4.2 and Wi-Fi 802.11ac combo module are also available as options.
Highlights
- Â Â Â Industrial thermal transfer printers for high-quality label printing
- Â Â Â Different variants: Advanced (MH241T), Premium (MH241P).
- Â Â Â Max. Print speed: 356 mm/sec. at 203 dpi
- Â Â Â 3.5″ color display or 4.3″ color touch display (MH241T/MH241P)
- Â Â Â USB 2.0, USB host, RS-232 and Ethernet; optional combo module and Bluetooth MFi 5.0
Technnical Specifications
MH241 | MH341 | MH641 | MH241T | MH341T | MH641T | MH241P | MH341P | MH641P | |
Resolution | 203 dpi (8 dots / mm) | 300 dpi (12 dots / mm) | 600 dpi (24 dots / mm) | 203 dpi (8 dots / mm) | 300 dpi (12 dots / mm) | 600 dpi (24 dots / mm) | 203 dpi (8 dots / mm) | 300 dpi (12 dots / mm) | 600 dpi (24 dots / mm) |
Print method | Direct / thermal transfer | ||||||||
Display | Color LCD with buttons | Color LCD touch screen with buttons | |||||||
Connectivity (wired) | Ethernet GPIO Parallel interface Serial RS-232 USB USB host |
||||||||
Connectivity (wireless) | Bluetooth MFi Wi-Fi & Bluetooth |
||||||||
Enterprise Printer Management | TSC Console SOTI Connect (license required) |
||||||||
Type | Industrial | ||||||||
Max. Print speed | 14 ips (356 mm / s) | 12 ips (305 mm / s) | 6 ips (152 mm / s) | Up to 14 ips (356 mm / s) | Up to 12 ips (305 mm / s) | Up to 6 ips (152 mm / s) | 14 ips (356 mm / s) | 12 ips (305 mm / s) | 6 ips (152 mm / s) |
Max. Print width | 104 mm (4.09 “) | ||||||||
Max. Print length | 25,400 mm (1000″) | 11.430 mm (450 “) | 100 “(2.540 mm) | 25.400 mm (1000 “) | 11.430 mm (450 “) | 100 “(2.540 mm) | 25.400 mm (1000″) | 11.430 mm (450 “) | 100 ” (2.540 mm) |
RAM | 256 MB SDRAM | ||||||||
Flash memory | 512 MB | ||||||||
Expandable flash memory | microSD card reader; up to 32 GB | ||||||||
Optional cutter | Normal cutter (full cut guillotine cutter); high performance cutter (full cut guillotine cutter); care label cutter | ||||||||
Internal label capacity | 203.2 mm outer diameter | ||||||||
Max. Media width | 20 – 114 mm (0.79″- 4.5″) | ||||||||
Media type | Continuous; Die-cut; Black-market; Fan-fold; Notch; Perforated; Label; Care label (outer wound) | ||||||||
Max. Ribbon length | 600 meters | ||||||||
Ribbon width | 25.4 – 114.3 mm (1″- 4.5″) | ||||||||
Media core diameter | 38.1 mm / 76.2 mm (1.5″ / 3″) | 25,4 / 76,2 mm (1 ” / 3″) | 38,1 – 76,2 mm (1,5 “- 3”) | ||||||
Minimum Label length | 0.2 “(5 mm) | ||||||||
Programming languages | TSPL-EZD |
Downloads