
Technical Specification Scoria A104
Dimensions | 148 x 74 x 16 mm |
Weight | 220 grams |
Battery | Built-in lithium-ion polymer battery 3.85V / 4,000 mAh (15.4 Wh), up to 12hrs. Runtime depending on usage, Double runtime with optional Snapon battery |
Voltage input | 100 – 240 V AC 50/60 Hz, DC Output: 5V/2A |
Keys | 16 keys (0-9/ABC, Backspace, Shift, Scan key, */#, Enter, Function key), 2 x scan key, Power, Volume KEys |
LEDs | Charging LED |
Operating temperature | -10° C – +50° C |
Storage temperature | -30° C – +70°C |
Sealing | IP65 |
Humidity | 95 %, non-condensing |
Drop resistance | Drop from 1.2 m height (MIL-STD-810G) |
Supported Operating Systems | Android 9 |
CPU | Qualcomm Snapdragon 625 Octa-Core max. 2 GHz |
Memory | 64 GB eMMC SSD |
RAM | 4 GB |
Display | 4″ IPS display, 400×800 IPS resolution, 400 cd/m2 brightness |
Touchscreen | 10 touch points, Corning Gorilla Glass 3, Robust capacitive multi touch screen |
USB | 1 x USB C |
Further Connections | 1 x 3.5mm headset port, DC Charging Connector, Pogo Pin for Expansion |
Extension | Micro SD card up to 128GB (SDXC, SDHC) |
WLAN | Dual Band 802.11ac Wave 2, 802.11a/b/g, 802.11n |
WWAN | All Mode LTE FDD, LTE TDD, WCDMA (DB-DC- HSDPA, DC-HSUPA), TD-SCDMA, EV-DO, CDMA1x, and GSM/EDGE, X9 LTE 4G+ (up to 300 Mbps download and 150 Mbps upload for Qualcomm CPU) |
Bluetooth | 4.1 BLE |
NFC | NXP NFC 13,56MHz ISO/IEC 14443A 14443B 15693 18092 Mifare Protocol (optional) |
Barcode Scanner | High-end area imager with Aiming LED for scanintensive applications, S can from an angle of up to 60°, Reading distance 20 – 80 cm depending on barcode type, Sensor resolution 1280×800 pixels, Supports all common 1D and 2D barcodes |
Microphone | 1 x microphone |
Speakers | 1 x waterproof speaker |
Camera | 13 Megapixel Rear Camera |
Positioning | GPS, GLONASS, iZat*; Assisted GPS, OTDOA (LTE-based positioning); Advanced Location Features: Sensor-assisted Navigation, Low Power Geofencing and Tracking, Pedestrian Navigation |
Technical Specification Scoria A105
Dimensions | 148 x 74 x 16 mm |
Weight | 220 grams |
Battery | Built-in lithium-ion polymer battery 3.85V / 4,000 mAh (15.4 Wh), up to 12hrs. Runtime depending on usage, Double runtime with optional Snapon battery |
Voltage input | 100 – 240 V AC 50/60 Hz, DC Output: 5V/2A |
Keys | 2 x scan key, Power, Volume KEys |
LEDs | Charging LED |
Operating temperature | -10° C – +50° C |
Storage temperature | -30° C – +70°C |
Sealing | IP65 |
Humidity | 95 %, non-condensing |
Drop resistance | Drop from 1.2 m height (MIL-STD-810G) |
Supported Operating Systems | Android 9 |
CPU | Qualcomm Snapdragon 625 Octa-Core max. 2 GHz |
Memory | 64 GB eMMC SSD |
RAM | 4 GB |
Display | 5“ IPS Display, 1280×720 IPS Auflösung, 330 cd/m2 Helligkeit |
Touchscreen | 10 touch points, Corning Gorilla Glass 3, Robust capacitive multi touch screen |
USB | 1 x USB C |
Further Connections | 1 x 3.5mm headset port, DC Charging Connector, Pogo Pin for Expansion |
Extension | Micro SD card up to 128GB (SDXC, SDHC) |
WLAN | Dual Band 802.11ac Wave 2, 802.11a/b/g, 802.11n |
WWAN | All Mode LTE FDD, LTE TDD, WCDMA (DB-DC- HSDPA, DC-HSUPA), TD-SCDMA, EV-DO, CDMA1x, and GSM/EDGE, X9 LTE 4G+ (up to 300 Mbps download and 150 Mbps upload for Qualcomm CPU) |
Bluetooth | 4.1 BLE |
NFC | NXP NFC 13,56MHz ISO/IEC 14443A 14443B 15693 18092 Mifare Protocol (optional) |
Barcode Scanner | High-end area imager with Aiming LED for scanintensive applications, S can from an angle of up to 60°, Reading distance 20 – 80 cm depending on barcode type, Sensor resolution 1280×800 pixels, Supports all common 1D and 2D barcodes |
Microphone | 1 x microphone |
Speakers | 1 x waterproof speaker |
Camera | 13 Megapixel Rear Camera |
Positioning | GPS, GLONASS, iZat*; Assisted GPS, OTDOA (LTE-based positioning); Advanced Location Features: Sensor-assisted Navigation, Low Power Geofencing and Tracking, Pedestrian Navigation |