
Specifications
Datasheets
Drivers
Software
Manuals
Other
Specifications
Physical Features | |
Dimensions | 162 x 73 x 20 mm |
Weight | 250 grams |
Housing | Black |
Battery | Built-in removable lithium-ion polymer battery 3.8V / 4,500 mAh (17.1 Wh), up to 12 hrs. Runtime depending on usage |
Input voltage | 100 – 240 V AC 50/60 Hz, DC Output: 5V/2A, Charging through USB-C or cahrging Pin connector |
Keys | Power, 2 x volume keys, 3 x scan key, further 25 keys (0-9/ABC, Backspace, Shift, , Tab, Symbols,, Enter,2 x Programmable key, Function key) |
Operating temperature | -10° C – +55° C |
Storage temperature | -20° C – +60° C |
Humidity | 95%, non-condensing |
Sealing | IP65 dustproof, waterproof |
Drop resistance | 1.2 m certified to MIL-STD-810H |
System features | |
Operating system | Android 11 AOSP, Android 11 with Google Mobile Services (GMS) |
Processor | MediaTek Helio P22 Octa-Core max. 2.0 GHz |
System memory | 64 GB eMMC SSD |
Working Memory | 4 GB Dual Channel LPDDR4X RAM |
Display | 4″ IPS display, 400×800 IPS resolution |
Touchscreen | Robust capacitive multi-touch screen (5 touch points); Corning Gorilla Glass 3 |
I/O | 1 x USB C, 1 x DC charging port, 1 x Pogo connector for expansion |
SIM card slot | Nano SIM |
Expansion | Micro SD card up to 128GB (SDXC, SDHC) |
Wireless communication | |
WLAN | Wi-Fi 5 Dual Band 802.11ac Wave 2, 802.11a/b/g, 802.11n, 802.11r |
WWAN | Highspeed LTE 4G (up to 300 Mbps download and 150 Mbps upload); 4G Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), 4G FDD / TDD, HSPA +, TAS 2.0, HUPE, IMS (VoLTE\ViLTE\WoWi-Fi), eMBMS, Dual 4G VoLTE (DSDS), Band 71 |
 Bluetooth | 5.0 |
Data Capture | |
NFC | ISO/IEC 14443 Types A and B, ISO/IEC 15693, ISO/IEC 18092, Mifare Protocol |
Barcode Scanner | High-end area imager with Aiming LED for scan-intensive applications; Supports all common 1D and 2D barcodes; Sensor resolution 1280×800 pixels, Scan from an angle of up to 60°, Reading distance 20 – 80 cm depending on barcode type |
â– | Linear: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 Databar, UPC-A, UPC E, UPC-A/EAN-13 with Extended coupon Code, Coupon GS1 Code 32(PARAF), EAN-UCC Emulation |
â– | 2D Stacked: Codablock A, Codablock F, PDF417, MicroPDF417 |
■| 2D Matrix: Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible(Han Xin) Code, |
â– | Postal: Australian Post, British Post, Canadian Post, China Post, Japanese Post, Korea Post, Netherlands Post, Planet Code, Postnet |
Multimedia | Â |
 Audio | 1 x waterproof speaker, 1 x microphone |
 Camera | 13 MP (rear) with LED flash |
Other Specifications | |
Position Detection | GPS/AGPS, GLONASS, Beidou, |
 Sensors | Light sensor, Geomagnetic Sensor, Gyroscope, G-Sensor |
Innovative Features | Real Time Clock (RTC), CorePilot, Imagiq, MiraVision, NeuroPilot, Pump Express, Tiny Sensor Hub |
Supplied accessories | Power adapter, USB-C cable |
Optional accessories | See accessories catalog |
Warranty | Standard 2 years, 3 year warranty extension available |
Datasheets
Drivers
Software
Manuals
Other